Connect with us to
gain valuable up-to-date information.
Year | 2017-18 |
---|---|
Make | Collins |
Model | DH 400 |
Capacity | 14 Passengers + Driver |
Engine | Ford V10 |
Miles | New |
Notes | Please call |
*This bus is Suitable for licensed childcare and meets applicable school bus safety standards
** Multiple seating configurations
Year | 2017-18 |
---|---|
Make | Collins |
Model | DH 516 |
Capacity | 30 Passengers + Driver |
Engine | Ford V10 |
Miles | New |
Notes | Please call |
*This bus is Suitable for licensed childcare and meets applicable school bus safety standards
** Multiple seating configurations.
Year | 2017-18 |
---|---|
Make | Collins |
Model | TL 400 |
Capacity | 14 Passengers + Driver |
Engine | 3.7 V6 Ford |
Miles | New |
Notes | Please call |
* This bus is Suitable for licensed childcare and meets applicable school bus safety standards
** Multiple seating configurations.
Year | 2017-18 |
---|---|
Make | Collins |
Model | TH 400 |
Capacity | 14 Passengers + Driver |
Engine | 3.7 V6 Ford |
Miles | New |
Notes | Please call |
* This bus is Suitable for licensed childcare and meets applicable school bus safety standards
** Multiple seating configurations.
Year | 2017-18 |
---|---|
Make | Bluebird |
Model | Type "C" Vision |
Capacity | 53 Passengers |
Engine | Cummins 6.7 ISB |
Miles | New |
Notes | Please call |
* This bus is suitable for licensed childcare and educational environments as it complies with MFSAB
** Federal Motor Vehicle Safety Standards
Year | 2017-18 |
---|---|
Make | Bluebird |
Model | Type "D" Vision |
Capacity | 53 Passengers |
Engine | Cummins 6.7 ISB |
Miles | New |
Notes | Please call |
* This bus is suitable for licensed childcare and educational environments as it complies with MFSAB
** Federal Motor Vehicle Safety Standards